Loan Periods and Fees
Checkout Limits
HEPL enforces the following material limits:
- 60 items maximum
- Only 10 may be music CDs
- Only 2 may be board games
- Only 2 may be yard games
Service Fee Schedule
The service fee schedule below lists the fees that are charged by type of item. This list is subject to change without notice, so please call 317-579-0300 (Fishers) or 317-773-1384 (Noblesville) for the most current amount. To view our circulation policy, please visit our Policies page here.
View Circulation Loan Periods
Type of Material | Loan Period | Limit on card | Renew Item |
Children’s books with CD | 21 days | None | Yes |
Books and audiobooks | 21 days | None | Yes |
Books: new bestseller express | 14 days | None | No |
Books: new releases/fiction or non-fiction | 14 days | None | Yes |
Comic books | 21 days | None | Yes |
Music on CD | 14 days | 10 | Yes |
DVD Bestseller Express | 7 days | 10 | No |
DVD feature films | 7 days | 10 | Yes |
DVD television series and set DVDs | 14 days | 10 | Yes |
DVD non-fiction films | 21 days | None | Yes |
Magazines: older issues | 21 days | None | Yes |
Magazines: most current issue | Non-Circulating | ||
Newspapers | Non-Circulating | ||
Board games | 14 days | 2 | Yes |
Yard games | 14 days | 2 | Yes |
Media equipment/tools | 7 days | 2 | No |
Museum passes | 5 days | 1 | No |
Long-term storage access | 1 month | 1 | No |
Locks | 1 month | 1 | No |
Fabrication lab equipment | During library hours | 1 | No |
Sewing machine | During library hours | 1 | No |
Laptops/Macbooks | During library hours | 1 | No |
Maker kits | During library hours | 2 | No |
Cricut machine | During library hours | 1 | No |
Pottery wheel | During library hours | 1 | No |
Belt sander | During library hours | 1 | No |
Miter box with saw | During library hours | 1 | No |
SD card reader | During library hours | 1 | No |
SD card | During library hours | 1 | No |
Stylus | During library hours | 1 | No |
View Fees for Services and Materials
The following table lists fee charges for various services. This list is subject to change without notice, so please call for the most current amount.
Services | Fee | Details |
Photocopies – black & white | $0.10 | Per sheet; single sided |
Photocopies – color | $0.25 | Per sheet; single sided |
Computer printout – black & white | $0.10 | Per sheet; single sided; pre-paid |
Computer printout – color | $0.25 | Per sheet; single sided; pre-paid |
Prints from microforms | $0.10 | Per sheet; single sided |
USB data stick for data storage | $5.00 | Per USB stick |
Referral to collection agency | $10.00 | Billed at time account referred to UMS |
Cleaning fee for long term storage | $5.00 | Billed after 7 day grace period following checkout period |
Click here for Ignite Studio equipment fees.